Dr. Arvind Kumar Chaurasiya
Assistant Professor
Department of Horticulture
Degree | Institute / University / Board | Year of passing | Percentage | Division |
High school (10th) | U.P. Board, Allahabad | 1995 | 67.33 | Ist |
Intermediate (10+2) | U.P. Board, Allahabad | 1997 | 64.20 | Ist |
B. Sc. (Ag.) | Udai Pratap Autonomous College, Varanasi (U.P.) | 2001 | 66.82 | Ist |
M.Sc. (Ag.) Hort. | Narendra Dev University of Agriculture and Technology, Faizabad | 2004 | 75.36 | Ist |
Ph.D. (Hort.) in PHT | Bidhan Chandra Krishi Viswavidyalaya Deptt. of Post-Harvest Technology of Horticultural Crops, F/ Horticulture (West Bengal) |
Awarded on 4th June 2010 | 70.70 | Ist |
NET | ICAR | Qualified on 2006 |
Post- Harvest Technology of Horticultural Crops
Honours/Awards/Recognitions
THE TOPIC OF MY M. Sc. THESIS
“Studies on method of processing and storage life of beverages of Litchi (Litchi chiesas Sonn.).” The experiment was conducted under the guidance of Dr. J. Prasad, Professor, H.O.D and Co- guide Dr. Sanjay Pathak (Associate Prof.), Deptt. of Horticulture, Faculty of Agriculture, NDUA&T, Kumarganj, Faizabad (U.P.)
THE TOPIC OF MY Ph. D. THESIS
“Studies on innovative value addition of Palmyra Palm and Passion fruit’’ under the guidance of Dr. (Mrs.) Ivi Chakraborty, (Reader) Deptt. of Post Harvest Technology of Horticultural Crops, F/Hort., Bidhan Chandra Krishi Viswavidyalaya, Mohanpur, Nadia, W.B., Pin-741252.          Â
WORK EXPERIENCE
Research Projects: Completed on July-2018
Sl. No. | Title of Project | PI/Co-PI | Funding Agency | Amount |
1 | Bio-prospecting of Lactic Cultures from ‘North-Eastern Regions’ to Develop Functional Fermented Soy Products with potential health benefits |
Co-PI | DBT Twinning Project, GOI | 72.062 lakh |
Ongoing Project
Title of Ongoing Research Project | PI/Co-PI | Sponsoring Authority | Date of Sanction |
Development of Low Cost Process Technology for Extraction of Oleoresin, Essential Oils and its value added products from Tejpatta (Cinnamomum tamala) and creating Entrepreneurship for Tribal people of Meghalaya. | Co-PI | TRIFED, New Delhi | 24-03-2017 |
PUBLICATION OF ABSTRACT:
POPULAR ARTICLES:
PUBLICATION OF PAPER: National Journal
PUBLICATION OF PAPER: International Journal
PUBLISHED BOOKLET AND BOOK :
PUBLISHED BOOK CHAPTER:
PROCEEDINGS OF CONFERENCE
ATTENDED SEMINAR AND SYMPOSIA:
Training/ Orientation /Refresher Courses:
S.N. | Name of Course | Duration | Grade |
1 | One day training on PPV&FR with special Refrerence to Citrus under PPV&FRA, GOI, organised by NRC, Citrus | 13 December-2012 | |
2 | Three day training on Production Technology of Citrus for NEH Region under Technology Mission (MM-1), GOI, organised by NRC, Citrus | 14.12.2012 to 16.12.2012 | |
3 | First Orientation Course | March 4 to 31-2014 | A |
4 | First Refresher Course | 04 to 24 July- 2015 | A |
5 | Completed the ICAR sponsored Short Course (10 days) on “New Perspectives in Fruit Crops Research” organized by the Department of Fruit crops, HCJRI, TNAU, Coimbatore.ss | 5th March to 14 March, 2018. | A |
6 | Completed the DBT sponsored National Short-Term Training Course (7 days) on “Bio-Informatic Computation in Wet Lab” organized by the Bioinformatics Infrastructure facility, NEHU, Tura Campus, Meghalaya. | 25th February to 2nd March- 2019 | |
7. | Conducted and Resource Person in 2 days training on Skill Development for the Upliftment of Livelihood through Post-harvest management of Horticultural Crops organized by Dept. of Horticulture, NEHU, Tura Campus | 28-29th March 2019 | |
8. | Completed the UGC, GOI sponsored Training course (14 days) on “ Faculty Development Programme” organized by the Department of Management, NEHU, Tura Campus from 1st March to 14th March, 2020. | 1st March to 14th March, 2020. | |
9. | Completed online training on Post harvest Management and Value Addition in Horticultural Crops for Budding Startup. Organized by College of Horticulture and Forestry, CAU. Pasighat under Institutional Development Plan of NAHEP held from 5to 7th October-2020 | 5to 7th October-2020 |
Delivered Lecture/ Speaker
GUIDANCE: